
All of Mid Devon's six districts have now declared their County Council election results. The Liberal Democrats took five seats with Reform UK taking the other.
Crediton
Candidate | Party | Votes | % Votes |
---|---|---|---|
BEAZLEY Charles Errington | Reform UK | 869 | 24.5% |
CAIRNEY Jim | Liberal Democrats | 1,259 | 35.5% |
HOWIE Angus | The Conservative Party Candidate | 602 | 17.0% |
MITCHELL Wesley | Heritage Party - Keep our Countryside Green | 52 | 1.5% |
RICKEY Robert | Green Party | 333 | 9.4% |
VINCENT Paul Michael | Labour Party | 423 | 11.9% |
Creedy, Taw & Mid Exe
Candidate | Party | Votes | % Votes |
---|---|---|---|
COLTHORPE Polly | The Conservative Party Candidate | 1,148 | 24.8% |
DEAN John William | Labour Party | 572 | 12.3% |
HANKINS Andy | Reform UK | 1,249 | 26.9% |
KEABLE Steve | Liberal Democrats | 1,652 | 35.6% |
Cullompton & Bradninch
Candidate | Party | Votes | % Votes |
---|---|---|---|
BOTTRILL Helen Marie | Green Party | 199 | 5.5% |
BUCZKOWSKI James Timothy | Liberal Democrats – For a fair deal | 1,531 | 42.3% |
CHESTERTON Richard James | The Conservative Party Candidate | 780 | 21.5% |
KOTTING Piers Martin | Labour Party | 117 | 3.2% |
MYERS Barry Victor | Reform UK | 989 |
27.3% |
Tiverton East
Candidate | Party | Votes | % Votes |
---|---|---|---|
BERRY Chris | Independent | 154 | 4.6% |
CHAMBERLAIN Jason | Labour Party | 101 | 3.0% |
LOCK Jane | Liberal Democrats – For a fair deal | 980 | 29.6% |
RALEIGH Neale Stephen Peter | Reform UK | 1,121 | 33.8% |
SLADE Colin Robert | The Conservative Party Candidate | 739 | 22.3% |
WESTCOTT Gill | Green Party | 200 | 6.0% |
WHITMORE Caio | Communist Party of Britain | 13 | 0.4% |
Tiverton West
Candidate | Party | Votes | % Votes |
---|---|---|---|
BRIDGER Tim | Independent | 237 | 6.2% |
BULLIVANT Richard Peter Ross | Reform UK | 1,228 | 31.9% |
GRAY Toby William | The Conservative Party Candidate | 738 | 19.2% |
LODGE Steve | Liberal Democrats – For a fair deal | 1,372 | 35.6% |
POCOCK Jeffrey Lee | Labour Party | 107 | 2.8% |
TEMPEST BROWN Simon Mark | Green Party | 162 | 4.2% |
Willand & Uffculme
Candidate | Party | Votes | % Votes |
---|---|---|---|
BERRY Clare Louise | Reform UK | 1,194 | 29.9% |
BUCHANAN Laura | Green Party | 330 | 8.3% |
CLIST Simon | Liberal Democrats – For a fair deal | 1,574 | 39.4% |
EDWARDS Terry | Labour Party | 137 | 3.4% |
OSMAN Paul | The Conservative Party Candidate | 756 | 18.9% |