
All of Exeter's nine County Council districts have declared their results. With Reform UK taking four seats and the Greens Three, Liberal Democrats and Conservatives have one each.
Alphington & Cowick
Candidate | Party | Votes | % Votes |
---|---|---|---|
ATKINSON Yvonne | Labour and Co-operative Party | 1,054 | 25.0% |
BAKER Lucille | Conservative Party | 452 | 10.7% |
GILLETT Holly | Green Party | 544 | 12.9% |
NEWCOMBE Vanessa | Liberal Democrats | 1,030 | 24.4% |
STEVENS Neil | Reform UK | 1,126 | 26.7% |
Duryard & Pennsylvania
Candidate | Party | Votes | % Votes |
---|---|---|---|
BADCOTT Tony | Labour and Co-operative Party | 815 | 26.1% |
CHELVANAYAGAM Bernadette | Green Party | 445 | 14.3% |
HANNAFORD Rob | Conservative Party | 470 | 15.1% |
HOLMAN James Donald | Reform UK | 502 | 16.1% |
MITCHELL Michael Norman | Liberal Democrats | 886 | 28.4% |
Exwick & St. Thomas
Candidate | Party | Votes | % Votes |
---|---|---|---|
COOPER Andy | Green Party | 571 | 17.6% |
HARVEY John | Labour and Co-operative Party | 1,018 | 31.5% |
HORNER Jamie Liam | Liberal Democrats | 329 | 10.2% |
LUSCOMBE Kayleigh Michelle Suzanne | Conservative Party | 274 | 8.5% |
STEVENS Tony | Reform UK | 1,040 | 32.1% |
Heavitree & Whipton Barton
Candidate | Party | Votes | % Votes |
---|---|---|---|
BEER Tina | Reform UK | 1,045 | 25.5% |
EADE Jack Stanley | Green Party | 1,070 | 26.1% |
NEW Katherine Helen | Conservative Party | 474 | 11.6% |
POLE Liz | Labour and Co-operative Party | 1,037 | 25.3% |
RICHARDS Paul Stephen | Liberal Democrats | 459 |
11.2% |
Pinhoe & Mincinglake
Candidate | Party | Votes | % Votes |
---|---|---|---|
AYRES Martin | Green Party | 424 | 11.0% |
BALDWIN Ian Anthony | Conservative Party | 631 | 16.3% |
BLACK Paula Joan | Labour and Co-operative Party | 1,115 | 28.8% |
CAMPION Christine Anne | Liberal Democrats | 370 | 9.6% |
HILL Edward Clive Andrew | Reform UK | 1,313 | 33.9% |
St. David’s & Haven Banks
Candidate | Party | Votes | % Votes |
---|---|---|---|
HATCHER Myles Jefferson | Trade Unionist and Socialist Coalition | 38 | 1.2% |
KETCHIN Andy | Green Party | 1,486 | 45.7% |
LELLIOTT Rose | Labour and Co-operative Party | 777 | 23.9% |
NEWBY Rob | Conservative Party | 260 | 8.0% |
RUFFLE Rod | Liberal Democrats | 197 | 6.1% |
WROE Fran | Reform UK | 484 |
14.9% |
St. Sidwell’s & St. James
Candidate | Party | Votes | % Votes |
---|---|---|---|
ACZEL Will | Liberal Democrats | 298 | 10.2% |
FINDLAY Lucy | Labour and Co-operative Party | 981 | 33.5% |
LUSCOMBE David | Conservative Party | 188 | 6.4% |
RICHARDSON Thomas Morgan | Green Party | 1,049 | 35.8% |
WESTLAKE Jo | Reform UK | 403 | 13.8% |
Wearside & Topsham
Candidate | Party | Votes | % Votes |
---|---|---|---|
GREEN Rosie | Green Party | 609 | 12.9% |
LEADBETTER Andrew Robert | Conservative Party | 1,479 | 31.4% |
OWEN Chris | Reform UK | 916 | 19.5% |
THOMAS Philip Alexander | Liberal Democrats | 417 | 8.9% |
WHITTON Carol | Labour Party | 1,276 | 27.1% |
Wonford & St. Loye’s
Candidate | Party | Votes | % Votes |
---|---|---|---|
JOBSON Anne Margaret | Conservative Party | 843 | 27.1% |
KORNDORFER Johanna Franziska | Green Party | 294 | 9.5% |
LOCK Adrian | Liberal Democrats | 231 | 7.4% |
MUTTON Dave | Labour Party | 785 | 25.2% |
NASH Angela | Reform UK | 950 | 30.5% |