
All of East Devon's nine districts have now declared their County Council Election results. Broadclyst and Exmouth both have two Councillors for their districts. The Liberal Democrats took five seats, Reform UK two, Independents Two and The Conservatives and Green Party once each.
Axminster
Candidate | Party | Votes | % Votes |
---|---|---|---|
BARLOW MARSHALL Honey | Labour and Co-Operative Party | 137 | 3.7% |
BROWN Jenny | Local Conservatives | 600 | 16.2% |
BYRNE Matthew Denis | Green Party | 160 | 4.3% |
HAYWARD Paul Graham | Independent | 1,393 | 37.5% |
ROBINSON Sue | Liberal Democrats | 424 | 11.4% |
SALWAY Philip James | Reform UK | 993 | 26.8% |
Broadclyst
Elected councillor | Party | Votes | Majority |
---|---|---|---|
GENT Henry | Green Party | 1,475 | 207 |
VANSTONE Nat | Reform UK | 1,283 | 15 |
Candidate | Party | Votes | % Votes |
---|---|---|---|
BAILEY Brian Arthur | Conservative Party | 834 | 9.4% |
GENT Henry | Green Party | 1,475 | 16.7% |
GLOVER Andrea | Liberal Democrats | 758 | 8.6% |
GOUDIE Lisa | Heritage Party | 35 | 0.4% |
HEALY Kian | Labour Party | 282 | 3.2% |
HOLMES Molly Jane | Labour Party | 309 | 3.5% |
JAGO Kate | Green Party | 668 | 7.5% |
MORALES GUNDIN Fernando | Reform UK | 1,268 | 14.3% |
RYLANCE Eleanor | Liberal Democrats | 1,179 | 13.3% |
THOMPSON Cynthia | Conservative Party | 756 | 8.5% |
VANSTONE Nat | Reform UK | 1,283 | 14.5% |
Exmouth
Elected councillor | Party | Votes | Majority |
---|---|---|---|
BROWN Helen | Reform UK | 2,601 | 302 |
TRAIL Jeff | Conservative Party | 2,320 | 21 |
Candidate | Party | Votes | % Votes |
---|---|---|---|
ACKLAND Hilary Anne | Labour & Co-operative Party | 570 | 3.4% |
BROWN Helen | Reform UK | 2,601 | 15.5% |
DOLICZNY Lou | Green Party | 1,070 | 6.4% |
FERMOR Si | Reform UK | 2,299 | 13.7% |
HALL Matt | Liberal Democrats | 2,108 | 12.6% |
HAWKES Ben Anthony | Labour Party | 522 | 3.1% |
MCELHONE Fran | Liberal Democrats | 1,426 | 8.5% |
SCOTT Richard | Conservative Party | 2,175 | 13.0% |
TRAIL Jeff | Conservative Party | 2,320 | 13.9% |
WILSON Daniel | Independent | 1,645 | 9.8% |
Exmouth & Budleigh Salterton Coastal
Elected councillor | Party | Votes | Majority |
---|---|---|---|
HOOKWAY Nick | Liberal Democrats | 1,518 | 124 |
Candidate | Party | Votes | % Votes |
---|---|---|---|
HOOKWAY Nick | Liberal Democrats | 1,518 | 31.7% |
MCINTOSH James Declan | Labour Party | 365 | 7.6% |
RIDDELL Henry Lloyd | Conservative Party | 1,394 | 29.1% |
ROSSER Mike | Green Party | 338 | 7.1% |
THOMAS Paul | Reform UK | 1,169 | 24.4% |
Feniton & Honiton
lected councillor | Party | Votes | Majority |
---|---|---|---|
JEFFERIES Richard | Liberal Democrats | 1,478 | 357 |
Candidate | Party | Votes | % Votes |
---|---|---|---|
ALCOCK Barry | Reform UK | 1,121 | 27.3% |
CASEMORE Steve | Labour Party | 88 | 2.1% |
COLLINS Jane | Green Party | 142 | 3.5% |
FAITHFULL Peter Hamilton | Independent | 100 | 2.4% |
FOTHERINGHAM Jo | Independent | 84 | 2.0% |
JEFFERIES Richard | Liberal Democrats | 1,478 | 36.0% |
TWISS Phil | Local Conservatives | 1,078 | 26.3% |
Otter Valley
Elected councillor | Party | Votes | Majority |
---|---|---|---|
BAILEY Jess | Independent | 2,997 | 2,014 |
Candidate | Party | Votes | % Votes |
---|---|---|---|
AHERNE Janice | Reform UK | 983 | 20.7% |
BAILEY Jess | Independent | 2,997 | 63.3% |
CARTER Paul Richard | Local Conservatives | 486 | 10.3% |
COLLINS Beth | Liberal Democrats | 197 | 4.2% |
SUTTON Rachel Helen | Labour Party | 70 | 1.5% |
Seaton & Colyton
Elected councillor | Party | Votes | Majority |
---|---|---|---|
ARNOTT Paul | Liberal Democrats | 2,015 | 707 |
Candidate | Party | Votes | % Votes |
---|---|---|---|
ARNOTT Paul | Liberal Democrats | 2,015 | 40.6% |
HEATH John David | Independent | 638 | 12.8% |
INGHAM Ben | Local Conservatives | 881 | 17.7% |
KNOTT Paul Graeme | Labour Party | 106 | 2.1% |
WALSH Jim | Reform UK | 1,308 | 26.3% |
Sidmouth
Elected councillor | Party | Votes | Majority |
---|---|---|---|
BICKLEY Denise | Liberal Democrats | 2,392 | 481 |
Candidate | Party | Votes | % Votes |
---|---|---|---|
BICKLEY Denise | Liberal Democrats | 2,392 | 43.2% |
BULLOCK Suzanne Mary | Labour Party | 115 | 2.1% |
HERBERT Basil Thomas | Reform UK | 1,093 | 19.8% |
HUGHES Stuart | Local Conservatives | 1,911 | 34.5% |
Whimple & Blackdown
Elected councillor | Party | Votes | Majority |
---|---|---|---|
CONNOR Cathy | Liberal Democrats | 1,352 | 27 |
Candidate | Party | Votes | % Votes |
---|---|---|---|
CHUBB Iain | Local Conservatives | 1,254 | 28.8% |
CONNOR Cathy | Liberal Democrats | 1,352 | 31.0% |
MALAWANA Johann | Labour Party | 130 | 3.0% |
OWEN Steve | Green Party | 267 | 6.1% |
SABINE Andre | Heritage Party | 22 | 0.5% |
WILLEY Dave | Reform UK | 1,325 | 30.4% |
Turnout figures for the nine East Devon divisions in the Devon County Council election:
Axminster – 35.71%
Broadclyst – 26.72%
Exmouth 32.39%
Exmouth and Budleigh Salterton – 23.73%
Feniton and Honiton – 33.55%
Otter Valley – 40.27%
Seaton and Colyton – 40.38%
Sidmouth – 44.91%
Whimple and Blackdown 38.43%